- How can voltage transformers be classified?
- How can voltage transformers be classified?
- How can voltage transformers be classified?
- How can voltage transformers be classified?
- How can voltage transformers be classified?
- Contact:bayaka mechanical
- Tel:+86-0512-65996985
- Phone:+86-18862310111
- Fax:+86-0512-65996985
- Product Details
Specifications | |
Item No.: | CGTB43-1 |
Product Name: | Shoulder Brush Cutter |
Mating engine: | 1E40F-5B |
Discharging capacity: | 42.7cc |
Max Power: | 1.25KW/6500R/MIN |
Blade length: | 255mm |
cutting width: | 415mm |
Fuel tank capacity: | 1.2L |
Type of carburetor: | Diaphragm |
G.W/N.W: | 10kgs/8.5kgs |
Packing: | 1 unit / 2 carton |
Dimension: | 31x23x37CM;168X11X10.5CM |
20GP/40GP/40HQ: | 640/1350/1550units |
Price Quotation | |
Unit price | USD |
Valid time | 60 days |
MOQ: | 50sets |